WEGAI specializes in qualification of all types of electrical and mechanical equipment by seismic testing and have overseen shake table tests in laboratories throughout North America, Europe, and Asia (click here for lab affiliates). Bill started his career in the mid 70’s with ANCO Engineers, a company specializing in development of vibration testing equipment and testing services. Bill has passed down his passion for seismic testing and WEGAI continues to aid our clients in achieving successful shake table tests. We have developed proven analysis methods for highlighting and fixing potential seismic vulnerabilities prior to testing. We are dedicated to helping our clients understand the requirements for seismic testing and ensuring that the testing process runs smoothly for equipment qualification. We are experienced in all the relevant testing specifications including the IEEE-STD-693, IEEE-STD-344, IBC/CBC/ASCE7, and ICC-AC 156.
Click on the video below to view the high structural demands of a physical shake table test.
COMPONENT |
MANUFACTURER |
TESTED SPEC. |
| 230kV Voltage Transformer | GE | IEEE Std. 693 |
| 230kV Current Transformer | GE | IEEE Std. 693 |
| 550kV Voltage Transfomer | GE | IEEE Std. 693 |
| Fuel Cell System | GenCell | IEEE Std. 693 |
| 500kV Series Capacitor Platform | Elecnor | IEEE Std. 693 |
| 550kV Instrument Transformer | GE | IEEE Std. 693 |
| Battery Rack | ASE | IEEE Ste. 693 |
| 245kV Composite Cable Termination | Prysmian | IEEE Std. 693 |
| 170kV Circuit Breaker | MEPPI | IEEE Std. 693 |
| 161kV to 252kV Bushing Product Line | RHM | IEEE Std. 693 |
| 245kV Circuit Breaker | MEPPI | IEEE Std. 693 |
| 275kV Cable Termination | Taihan Electric Wire Co. | IEEE Std. 693 |
| 500kV Cable Termination | Taihan Electric Wire Co. | IEEE Std. 693 |
| 500kV Vertical Break Disconnect Switch | SEECO | IEEE Std. 693 |
| 245kV KOTEF Instrument Transformer | Ritz/Areva | IEEE Std. 693 |
| 245kV Disconnect Switch | Hubbell | IEEE Std. 693 |
| 500kV Bushing | PCORE | IEEE Std. 693 |
| 230kV Cable Termination | Taihan Electric Wire Co. | IEEE Std. 693 |
| 230kV Voltage Transformer | ABB/Kuhlman | IEEE Std. 693 |
| 245kV OTCF Composite Bushing IT | Ritz/Areva | IEEE Std. 693 |
| 390kV HVDC Transformer Bushing | Siemens | IEEE Std. 693 |
| 207kV LVDC Transformer Bushing | Siemens | IEEE Std. 693 |
| 300kV AC Transformer Bushing | Siemens | IEEE Std. 693 |
| 245kV OTCF Porcelain Bushing IT | Ritz/Areva | IEEE Std. 693 |
| 245kV AC Pantograph | Siemens | IEEE Std. 693 |
| 245kV Earthing Switch | Siemens | IEEE Std. 693 |
| 361kV Center Break Disconnect Switch | Siemens | IEEE Std. 693 |
| Control Cubicles | Siemens | IEEE Std. 693 |
| 138kV Cable Termination | Taihan Electric Wire Co. | IEEE Std. 693 |
| 500kV Post Insulator | Victor Insulators | IEEE Std. 693 |
| 600 Volt Switchgear | Square D Company | IEEE Std. 693 |
| 7.2kV Switchgear | Square D Company | IEEE Std. 693 |
| 27kV Switchgear | Square D Company | IEEE Std. 693 |
| 600 Volt Metal Enclosed Switchgear | Siemens | IEEE Std. 693 |
| 5kV Medium Voltage Switchgear | Siemens | IEEE Std. 693 |
| 420kV Surge Arrester | ABB | IEEE Std. 693 |
| 120kV & 180kV Surge Arresters | ABB | IEEE Std. 693 |
|
|
||
| ProxiDiagnost | Philips | OSHPD |
| Somatom CT Systems | Siemens | OSHPD |
| Siebreak Switchgear Product Line | Siemens | OSHPD |
| Tiastar Motor Control Center | Siemens | OSHPD |
| Network Transformer Product Line | GE Energy | OSHPD |
| AC Drive Product Line | Rockwell | OSHPD |
| Distribution Transformers Product Line | Howard Industries | OSHPD |
| Inverter Product Line | Hubbell Dual Lite | OSHPD |
| Automatic Transfer Switch Product Line | GE Energy | OSHPD |
| Cooling Tower Product Line | Tower Tech | OSHPD |
| Paralleling Switchgear Controls | GE Energy | OSHPD |
| Bus Duct Product Line | Technibus | OSHPD |
|
|
||
| Grid Access Flooring System | FreeAxez | IBC / AC156 |
| Low Voltage Switchgear | ABB | IBC / AC156 |
| HPB & iMPB Powerbar Bus Product Line | E&I | IBC / AC156 |
| Press Fittings Product Line | Viega | IBC / AC156 |
| Drive-Bypass Product Line | Vacon | IBC / AC156 |
| Switchgear Product Line | ABB | IBC / AC156 |
| MCC Equipment Product Line | ABB | IBC / AC156 |
| 15kV Advance Switchgear | ABB | IBC / AC156 |
| 15kV Safegear Switchgear | ABB | IBC / AC156 |
| Indoor & Outdoor Nema 1 MCC Equip. | Siemens | IBC / AC156 |
| Battery Charger Product Line | Primax Technologies | IBC / AC156 |
| 1200 Amp Nema 1 Enclosure ATS | GE Energy | IBC / AC156 |
| 3000 Amp Nema 1 Enclosure ATS | GE Energy | IBC / AC156 |
| Low Voltage MCC Equip. | ABB | IBC / AC156 |
| Low Voltage Switchgear | ABB | IBC / AC156 |
| Transfer Switch | GE Energy | IBC / AC156 |
| 4000 Amp Switchgear | GE Energy | IBC / AC156 |
| Industrial Transformer | Prolec GE | IBC / AC156 |
| Commercial Transformer | Prolec GE | IBC / AC156 |
| MCC Equipment | Siemens | IBC / AC156 |
| 300HP & 75HP Enclosed Drives | GE Energy | IBC / AC156 |
| 5000Amp Busway Configurations | GE Energy | IBC / AC156 |
| LW Low Voltage Switchgear | Siemens | IBC / AC156 |
| MCC Equipment | GE Energy | IBC / AC156 |
| Indoor & Outdoor Nema 1 MCC Equip. | Siemens | IBC / AC156 |
| Switchboards | GE Energy | IBC / AC156 |
| Cooling Towers | Baltimore Aircoil Co. | IBC / AC156 |
| Transformers | GE Energy | IBC / AC156 |
| Low Voltage Switchgear | GE Energy | IBC / AC156 |
| Limitamp Motor Control Center | GE Energy | IBC / AC156 |
| Induced Draft Counterflow Tower Product Line | Baltimore Aircoil Co. | IBC / AC156 |
| Automatic Transfer Switches | Caterpillar ATS | IBC / AC156 |
| Spectra Integrated Switchboards | GE Energy | IBC / AC156 |
| Transfer Switches | GE Energy | IBC / AC156 |
| Medium Voltage Switchgear | GE Energy | IBC / AC156 |
| Low Voltage Switchgear | GE Energy | IBC / AC156 |
| Low Voltage Switchgear | GE Energy | IBC / AC156 |
| Nema 3 Paralleling Switchgear Controls | GE Energy | IBC / AC156 |
| Load Interrupter Switchgear | GE Energy | IBC / AC156 |
|
|
||
| 362kV Circuit Breaker | MEPPI | HQ TET-APG-N-0001 |
| 330kV Vertical Break Disconnect Switch | EMSPEC | HQ TET-APG-N-0001 |
| 245kV Vertical Break Disconnect Switch | EMSPEC | HQ TET-APG-N-0001 |
|
|
||
| 245kV Current Transformer | GE | ETG1-1.020 |
| 245kV Voltage Transformer | GE | ETG1-1.020 |


.png)
