WEGAI specializes in qualification of all types of electrical and mechanical equipment by seismic testing and have overseen shake table tests in laboratories throughout North America, Europe, and Asia (click here for lab affiliates). Bill started his career in the mid 70’s with ANCO Engineers, a company specializing in development of vibration testing equipment and testing services. Bill has passed down his passion for seismic testing and WEGAI continues to aid our clients in achieving successful shake table tests. We have developed proven analysis methods for highlighting and fixing potential seismic vulnerabilities prior to testing. We are dedicated to helping our clients understand the requirements for seismic testing and ensuring that the testing process runs smoothly for equipment qualification. We are experienced in all the relevant testing specifications including the IEEE-STD-693, IEEE-STD-344, IBC/CBC/ASCE7, and ICC-AC 156.
Click on the video below to view the high structural demands of a physical shake table test.
COMPONENT | MANUFACTURER | TESTED SPEC. | DATE COMPLETED |
230kV Voltage Transformer | GE | IEEE Std. 693 | June 2018 |
230kV Current Transformer | GE | IEEE Std. 693 | June 2018 |
550kV Voltage Transfomer | GE | IEEE Std. 693 | February 2018 |
Fuel Cell System | GenCell | IEEE Std. 693 | June 2017 |
500kV Series Capacitor Platform | Elecnor | IEEE Std. 693 | May 2017 |
550kV Instrument Transformer | GE | IEEE Std. 693 | April 2017 |
Battery Rack | ASE | IEEE Ste. 693 | April 2017 |
245kV Composite Cable Termination | Prysmian | IEEE Std. 693 | January 2017 |
170kV Circuit Breaker | MEPPI | IEEE Std. 693 | October 2015 |
161kV to 252kV Bushing Product Line | RHM | IEEE Std. 693 | April 2015 |
245kV Circuit Breaker | MEPPI | IEEE Std. 693 | December 2014 |
275kV Cable Termination | Taihan Electric Wire Co. | IEEE Std. 693 | November 2014 |
500kV Cable Termination | Taihan Electric Wire Co. | IEEE Std. 693 | November 2014 |
500kV Vertical Break Disconnect Switch | SEECO | IEEE Std. 693 | April 2014 |
245kV KOTEF Instrument Transformer | Ritz/Areva | IEEE Std. 693 | October 2013 |
245kV Disconnect Switch | Hubbell | IEEE Std. 693 | April 2013 |
500kV Bushing | PCORE | IEEE Std. 693 | February 2013 |
230kV Cable Termination | Taihan Electric Wire Co. | IEEE Std. 693 | February 2012 |
230kV Voltage Transformer | ABB/Kuhlman | IEEE Std. 693 | December 2011 |
245kV OTCF Composite Bushing IT | Ritz/Areva | IEEE Std. 693 | December 2011 |
390kV HVDC Transformer Bushing | Siemens | IEEE Std. 693 | October 2011 |
207kV LVDC Transformer Bushing | Siemens | IEEE Std. 693 | October 2011 |
300kV AC Transformer Bushing | Siemens | IEEE Std. 693 | October 2011 |
245kV OTCF Porcelain Bushing IT | Ritz/Areva | IEEE Std. 693 | September 2011 |
245kV AC Pantograph | Siemens | IEEE Std. 693 | May 2011 |
245kV Earthing Switch | Siemens | IEEE Std. 693 | May 2011 |
361kV Center Break Disconnect Switch | Siemens | IEEE Std. 693 | April 2011 |
Control Cubicles | Siemens | IEEE Std. 693 | May 2010 |
138kV Cable Termination | Taihan Electric Wire Co. | IEEE Std. 693 | January 2010 |
500kV Post Insulator | Victor Insulators | IEEE Std. 693 | March 2004 |
600 Volt Switchgear | Square D Company | IEEE Std. 693 | July 2003 |
7.2kV Switchgear | Square D Company | IEEE Std. 693 | July 2003 |
27kV Switchgear | Square D Company | IEEE Std. 693 | July 2003 |
600 Volt Metal Enclosed Switchgear | Siemens | IEEE Std. 693 | July 2003 |
5kV Medium Voltage Switchgear | Siemens | IEEE Std. 693 | July 2001 |
420kV Surge Arrester | ABB | IEEE Std. 693 | September 1998 |
120kV & 180kV Surge Arresters | ABB | IEEE Std. 693 |
January 1998 |
ProxiDiagnost | Philips | OSHPD | February 2019 |
Somatom CT Systems | Siemens | OSHPD | February 2019 |
Siebreak Switchgear Product Line | Siemens | OSHPD | March 2017 |
Tiastar Motor Control Center | Siemens | OSHPD | June 2015 |
Network Transformer Product Line | GE Energy | OSHPD | June 2014 |
AC Drive Product Line | Rockwell | OSHPD | May 2014 |
Distribution Transformers Product Line | Howard Industries | OSHPD | March 2014 |
Inverter Product Line | Hubbell Dual Lite | OSHPD | October 2013 |
Automatic Transfer Switch Product Line | GE Energy | OSHPD | June 2013 |
Cooling Tower Product Line | Tower Tech | OSHPD | March 2013 |
Paralleling Switchgear Controls | GE Energy | OSHPD | December 2012 |
Bus Duct Product Line | Technibus | OSHPD | September 2011 |
Grid Access Flooring System | FreeAxez | IBC / AC156 | January 2018 |
Low Voltage Switchgear | ABB | IBC / AC156 | October 2017 |
HPB & iMPB Powerbar Bus Product Line | E&I | IBC / AC156 | January 2017 |
Press Fittings Product Line | Viega | IBC / AC156 | April 2016 |
Drive-Bypass Product Line | Vacon | IBC / AC156 | March 2014 |
Switchgear Product Line | ABB | IBC / AC156 | August 2013 |
MCC Equipment Product Line | ABB | IBC / AC156 | August 2013 |
15kV Advance Switchgear | ABB | IBC / AC156 | December 2012 |
15kV Safegear Switchgear | ABB | IBC / AC156 | December 2012 |
Indoor & Outdoor Nema 1 MCC Equip. | Siemens | IBC / AC156 | July 2012 |
Battery Charger Product Line | Primax Technologies | IBC / AC156 | May 2011 |
1200 Amp Nema 1 Enclosure ATS | GE Energy | IBC / AC156 | May 2010 |
3000 Amp Nema 1 Enclosure ATS | GE Energy | IBC / AC156 | May 2010 |
Low Voltage MCC Equip. | ABB | IBC / AC156 | March 2010 |
Low Voltage Switchgear | ABB | IBC / AC156 | March 2010 |
Transfer Switch | GE Energy | IBC / AC156 | March 2010 |
4000 Amp Switchgear | GE Energy | IBC / AC156 | November 2009 |
Industrial Transformer | Prolec GE | IBC / AC156 | September 2009 |
Commercial Transformer | Prolec GE | IBC / AC156 | August 2009 |
MCC Equipment | Siemens | IBC / AC156 | March 2009 |
300HP & 75HP Enclosed Drives | GE Energy | IBC / AC156 | February 2009 |
5000Amp Busway Configurations | GE Energy | IBC / AC156 | February 2009 |
LW Low Voltage Switchgear | Siemens | IBC / AC156 | February 2009 |
MCC Equipment | GE Energy | IBC / AC156 | January 2009 |
Indoor & Outdoor Nema 1 MCC Equip. | Siemens | IBC / AC156 | January 2009 |
Switchboards | GE Energy | IBC / AC156 | June 2008 |
Cooling Towers | Baltimore Aircoil Co. | IBC / AC156 | April 2008 |
Transformers | GE Energy | IBC / AC156 | April 2008 |
Low Voltage Switchgear | GE Energy | IBC / AC156 | February 2008 |
Limitamp Motor Control Center | GE Energy | IBC / AC156 | August 2007 |
Induced Draft Counterflow Tower Product Line | Baltimore Aircoil Co. | IBC / AC156 | June 2007 |
Automatic Transfer Switches | Caterpillar ATS | IBC / AC156 | June 2007 |
Spectra Integrated Switchboards | GE Energy | IBC / AC156 | January 2007 |
Transfer Switches | GE Energy | IBC / AC156 | December 2006 |
Medium Voltage Switchgear | GE Energy | IBC / AC156 | June 2006 |
Low Voltage Switchgear | GE Energy | IBC / AC156 | June 2006 |
Low Voltage Switchgear | GE Energy | IBC / AC156 | April 2006 |
Nema 3 Paralleling Switchgear Controls | GE Energy | IBC / AC156 | February 2006 |
Load Interrupter Switchgear | GE Energy | IBC / AC156 | January 2006 |
362kV Circuit Breaker | MEPPI | HQ TET-APG-N-0001 | February 2017 |
330kV Vertical Break Disconnect Switch | EMSPEC | HQ TET-APG-N-0001 | December 2016 |
245kV Vertical Break Disconnect Switch | EMSPEC | HQ TET-APG-N-0001 | December 2016 |
245kV Current Transformer | GE | ETG1-1.020 |
June 2018 |
245kV Voltage Transformer | GE | ETG1-1.020 | June 2018 |